Technical Data
Supply voltage | 24v , 2.4A |
Current Range | 0A to 15KAmps |
Shunt input to transducer | 0 to 150mV |
Output | 0mA to 1250mA / 0 to 10v / 20 mA. max |
Raise time/ fall time Dead time | 500micro sec / < 1 msec 100 micro sec |
Isolation | 2.5KV AC / 3.5KV DC |
SWA Order No. : SWA-1072-A1-R0
Supply voltage | 24v , 1A |
Current Range | 0A to 15KAmps |
Shunt input to transducer | 0 to 60mV |
Output | 0 to 10v / 4-20 mA. max |
Raise time/ fall time Dead time | 500micro sec/ <1 msec 100 micro sec |
Isolation | 2.5KV AC / 3.5KV DC |
Application : For DC shunt to current transducer Drive Control |